Lavender Essential Oil
Our Pure Lavender Essential Oil extends its prowess as a powerful antibacterial agent, addressing various skin issues, and showcasing robust anti-inflammatory properties to heal rashes and irritation.
| Product Name: | Lavender Essential Oil |
| Botanical Name: | Lavandula Angustifolia |
| CAS#: | 8000-28-0 |
| Country of Origin: | India |
| F.E.M.A #: | 2622 |
| Specific Gravity: | 0.919 |
| Optical Rotation: | -8.9 |
| Refractive Index: | 1.471 |
| Flash Point: | 160 °F |
| Aroma: | Floral, Sweet & Herbaceous |
| Color: | Colorless |
| Origin of part used: | Flower |
| Form: | Liquid |
| Shelf Life: | 2 years |
| Packaging Type: | As Per Requirement |
| Extraction or Processing Method: | Steam Distillation |
| Solubility: | Soluble in Alcohol |
| Color & Odor: | Colorless & Characteristic |
| Major Constituents: | alpha-pinene (ratio, 0.22%), camphene (0.06%), beta-myrcene (5.33%), p-cymene (0.3%), limonene (1.06%), cineol (0.51%), linalool (26.12%), borneol (1.21%), terpinene-4-ol (4.64%), linalyl acetate (26.32%), geranyl acetate (2.14%) and caryophyllene (7.55%) |
| Blends with: | Lavender Oil easily blends well with Cedarwood Oil, Clary Sage, Peppermint Oil, Tea Tree Oil, Lemon Essential Oil, Rosemary Oil, Eucalyptus Oil etc. |
| COA: | |
| MSDS: | |
| Allergn: |
CAUTION: It is meant only for external use. Do a patch skin test before applying it to your skin. Dilute it before topical application. Avoid direct exposure to sunlight. Pregnant women should consult a doctor before using it.
Product Information
Product Information
Shipping & Returns
Shipping & Returns









Lavender Essential Oil
Lavender Essential Oil
Our Pure Lavender Essential Oil extends its prowess as a powerful antibacterial agent, addressing various skin issues, and showcasing robust anti-inflammatory properties to heal rashes and irritation.
| Product Name: | Lavender Essential Oil |
| Botanical Name: | Lavandula Angustifolia |
| CAS#: | 8000-28-0 |
| Country of Origin: | India |
| F.E.M.A #: | 2622 |
| Specific Gravity: | 0.919 |
| Optical Rotation: | -8.9 |
| Refractive Index: | 1.471 |
| Flash Point: | 160 °F |
| Aroma: | Floral, Sweet & Herbaceous |
| Color: | Colorless |
| Origin of part used: | Flower |
| Form: | Liquid |
| Shelf Life: | 2 years |
| Packaging Type: | As Per Requirement |
| Extraction or Processing Method: | Steam Distillation |
| Solubility: | Soluble in Alcohol |
| Color & Odor: | Colorless & Characteristic |
| Major Constituents: | alpha-pinene (ratio, 0.22%), camphene (0.06%), beta-myrcene (5.33%), p-cymene (0.3%), limonene (1.06%), cineol (0.51%), linalool (26.12%), borneol (1.21%), terpinene-4-ol (4.64%), linalyl acetate (26.32%), geranyl acetate (2.14%) and caryophyllene (7.55%) |
| Blends with: | Lavender Oil easily blends well with Cedarwood Oil, Clary Sage, Peppermint Oil, Tea Tree Oil, Lemon Essential Oil, Rosemary Oil, Eucalyptus Oil etc. |
| COA: | |
| MSDS: | |
| Allergn: |
CAUTION: It is meant only for external use. Do a patch skin test before applying it to your skin. Dilute it before topical application. Avoid direct exposure to sunlight. Pregnant women should consult a doctor before using it.
Original: $5.40
-70%$5.40
$1.62Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Our Pure Lavender Essential Oil extends its prowess as a powerful antibacterial agent, addressing various skin issues, and showcasing robust anti-inflammatory properties to heal rashes and irritation.
| Product Name: | Lavender Essential Oil |
| Botanical Name: | Lavandula Angustifolia |
| CAS#: | 8000-28-0 |
| Country of Origin: | India |
| F.E.M.A #: | 2622 |
| Specific Gravity: | 0.919 |
| Optical Rotation: | -8.9 |
| Refractive Index: | 1.471 |
| Flash Point: | 160 °F |
| Aroma: | Floral, Sweet & Herbaceous |
| Color: | Colorless |
| Origin of part used: | Flower |
| Form: | Liquid |
| Shelf Life: | 2 years |
| Packaging Type: | As Per Requirement |
| Extraction or Processing Method: | Steam Distillation |
| Solubility: | Soluble in Alcohol |
| Color & Odor: | Colorless & Characteristic |
| Major Constituents: | alpha-pinene (ratio, 0.22%), camphene (0.06%), beta-myrcene (5.33%), p-cymene (0.3%), limonene (1.06%), cineol (0.51%), linalool (26.12%), borneol (1.21%), terpinene-4-ol (4.64%), linalyl acetate (26.32%), geranyl acetate (2.14%) and caryophyllene (7.55%) |
| Blends with: | Lavender Oil easily blends well with Cedarwood Oil, Clary Sage, Peppermint Oil, Tea Tree Oil, Lemon Essential Oil, Rosemary Oil, Eucalyptus Oil etc. |
| COA: | |
| MSDS: | |
| Allergn: |
CAUTION: It is meant only for external use. Do a patch skin test before applying it to your skin. Dilute it before topical application. Avoid direct exposure to sunlight. Pregnant women should consult a doctor before using it.






















