Clary Sage Essential Oil
Clary Sage Essential Oil is a 100% pure, natural, and undiluted oil known for its calming, skin-soothing, and hair-nourishing properties. Extracted through steam distillation from the leaves and flowers of the clary sage plant, it offers excellent antibacterial and anti-inflammatory benefits. Ideal for aromatherapy, it helps reduce stress, uplift mood, and ease symptoms of asthma and anxiety. This versatile oil is also used in skincare, perfumes, candles, and natural bath blends for a relaxing and rejuvenating experience.
| Product Name: | Clary Sage Essential Oil |
| Botanical Name: | Salvia Sclarea |
| CAS#: | 8016-63-5 |
| Country of Origin: | India |
| F.E.M.A #: | 2321 |
| Specific Gravity: | 0.893 |
| Optical Rotation: | -6 to -20° |
| Refractive Index: | 1.466 |
| Flash Point: | 79 °C |
| Origin of part used: | Leaves and flowers |
| Form: | Liquid |
| Shelf Life: | 2 years |
| Packaging Type: | As Per Requirement |
| Extraction or Processing Method: | Steam Distillation |
| Solubility: | Soluble in Alcohol |
| Color | Slightly yellow to yellow |
| Odor | Characteristic |
| Major Constituents: | Clary Sage Flower & Leaf Extract |
| Blends with: | Lemon, Wild Orange,Geranium, Cypress, and some other essential oils and all types of carrier oils. |
| COA: | |
| MSDS: | |
| Allergn: |
Product Information
Product Information
Shipping & Returns
Shipping & Returns









Clary Sage Essential Oil
Clary Sage Essential Oil
Clary Sage Essential Oil is a 100% pure, natural, and undiluted oil known for its calming, skin-soothing, and hair-nourishing properties. Extracted through steam distillation from the leaves and flowers of the clary sage plant, it offers excellent antibacterial and anti-inflammatory benefits. Ideal for aromatherapy, it helps reduce stress, uplift mood, and ease symptoms of asthma and anxiety. This versatile oil is also used in skincare, perfumes, candles, and natural bath blends for a relaxing and rejuvenating experience.
| Product Name: | Clary Sage Essential Oil |
| Botanical Name: | Salvia Sclarea |
| CAS#: | 8016-63-5 |
| Country of Origin: | India |
| F.E.M.A #: | 2321 |
| Specific Gravity: | 0.893 |
| Optical Rotation: | -6 to -20° |
| Refractive Index: | 1.466 |
| Flash Point: | 79 °C |
| Origin of part used: | Leaves and flowers |
| Form: | Liquid |
| Shelf Life: | 2 years |
| Packaging Type: | As Per Requirement |
| Extraction or Processing Method: | Steam Distillation |
| Solubility: | Soluble in Alcohol |
| Color | Slightly yellow to yellow |
| Odor | Characteristic |
| Major Constituents: | Clary Sage Flower & Leaf Extract |
| Blends with: | Lemon, Wild Orange,Geranium, Cypress, and some other essential oils and all types of carrier oils. |
| COA: | |
| MSDS: | |
| Allergn: |
Original: $3.24
-70%$3.24
$0.97Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Clary Sage Essential Oil is a 100% pure, natural, and undiluted oil known for its calming, skin-soothing, and hair-nourishing properties. Extracted through steam distillation from the leaves and flowers of the clary sage plant, it offers excellent antibacterial and anti-inflammatory benefits. Ideal for aromatherapy, it helps reduce stress, uplift mood, and ease symptoms of asthma and anxiety. This versatile oil is also used in skincare, perfumes, candles, and natural bath blends for a relaxing and rejuvenating experience.
| Product Name: | Clary Sage Essential Oil |
| Botanical Name: | Salvia Sclarea |
| CAS#: | 8016-63-5 |
| Country of Origin: | India |
| F.E.M.A #: | 2321 |
| Specific Gravity: | 0.893 |
| Optical Rotation: | -6 to -20° |
| Refractive Index: | 1.466 |
| Flash Point: | 79 °C |
| Origin of part used: | Leaves and flowers |
| Form: | Liquid |
| Shelf Life: | 2 years |
| Packaging Type: | As Per Requirement |
| Extraction or Processing Method: | Steam Distillation |
| Solubility: | Soluble in Alcohol |
| Color | Slightly yellow to yellow |
| Odor | Characteristic |
| Major Constituents: | Clary Sage Flower & Leaf Extract |
| Blends with: | Lemon, Wild Orange,Geranium, Cypress, and some other essential oils and all types of carrier oils. |
| COA: | |
| MSDS: | |
| Allergn: |






















