Vanilla Essential Oil
Vanilla essential oil is derived from the beans of the vanilla orchid, offering a warm, sweet, and comforting aroma. It’s known for its calming and soothing properties, helping reduce stress and anxiety. Often used in skincare, it hydrates and nourishes the skin, and it also has antioxidant benefits.
| Product Name: | Vanilla Essential Oil |
| Botanical Name: | Vanilla Planifolia |
| Applied For: | Skin Care, Aromatherapy, Candle Making, Relaxation, Diffuser, |
| Skin Type: | All Skin Types, Normal Skin, Dry Skin, Sensitive Skin |
| CAS No: | : 8047-24-3 |
| Country of Origin: | India |
| F.E.M.A #: | 3104 |
| Specific Gravity: | 0.923 g/ml |
| Moisture Content: | 0.01% |
| Refractive Index: | 1.475 |
| Flash Point: | >70°C |
| Acid Value: | >2.0 mgKOH/g |
| Relative Density: | 0.912g/ml |
| Form: | Clear liquid |
| Consistency: | Thin |
| Shelf Life: | 2 years |
| Packaging Type: | As Per Requirement |
| Extraction or Processing Method: | Solvent Extraction of a residous obtained from fermented |
| Solubility: | Soluble in Alcohol & Fixed Oils. |
| Color & Odor: | light yellow to yellow and Characteristics |
| Major Constituents: | Vanilla Bean Extract |
| Blends with: | Vanilla Essential Oil blends well with essential oils of Lemon, Orange oil, Jojoba, Neroli, Lavender, Chamomile and Sandalwood Oil |
| COA: | |
| MSDS: | |
| Allergn: |
Product Information
Product Information
Shipping & Returns
Shipping & Returns






Vanilla Essential Oil
Vanilla Essential Oil
Vanilla essential oil is derived from the beans of the vanilla orchid, offering a warm, sweet, and comforting aroma. It’s known for its calming and soothing properties, helping reduce stress and anxiety. Often used in skincare, it hydrates and nourishes the skin, and it also has antioxidant benefits.
| Product Name: | Vanilla Essential Oil |
| Botanical Name: | Vanilla Planifolia |
| Applied For: | Skin Care, Aromatherapy, Candle Making, Relaxation, Diffuser, |
| Skin Type: | All Skin Types, Normal Skin, Dry Skin, Sensitive Skin |
| CAS No: | : 8047-24-3 |
| Country of Origin: | India |
| F.E.M.A #: | 3104 |
| Specific Gravity: | 0.923 g/ml |
| Moisture Content: | 0.01% |
| Refractive Index: | 1.475 |
| Flash Point: | >70°C |
| Acid Value: | >2.0 mgKOH/g |
| Relative Density: | 0.912g/ml |
| Form: | Clear liquid |
| Consistency: | Thin |
| Shelf Life: | 2 years |
| Packaging Type: | As Per Requirement |
| Extraction or Processing Method: | Solvent Extraction of a residous obtained from fermented |
| Solubility: | Soluble in Alcohol & Fixed Oils. |
| Color & Odor: | light yellow to yellow and Characteristics |
| Major Constituents: | Vanilla Bean Extract |
| Blends with: | Vanilla Essential Oil blends well with essential oils of Lemon, Orange oil, Jojoba, Neroli, Lavender, Chamomile and Sandalwood Oil |
| COA: | |
| MSDS: | |
| Allergn: |
Original: $4.32
-70%$4.32
$1.30Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Vanilla essential oil is derived from the beans of the vanilla orchid, offering a warm, sweet, and comforting aroma. It’s known for its calming and soothing properties, helping reduce stress and anxiety. Often used in skincare, it hydrates and nourishes the skin, and it also has antioxidant benefits.
| Product Name: | Vanilla Essential Oil |
| Botanical Name: | Vanilla Planifolia |
| Applied For: | Skin Care, Aromatherapy, Candle Making, Relaxation, Diffuser, |
| Skin Type: | All Skin Types, Normal Skin, Dry Skin, Sensitive Skin |
| CAS No: | : 8047-24-3 |
| Country of Origin: | India |
| F.E.M.A #: | 3104 |
| Specific Gravity: | 0.923 g/ml |
| Moisture Content: | 0.01% |
| Refractive Index: | 1.475 |
| Flash Point: | >70°C |
| Acid Value: | >2.0 mgKOH/g |
| Relative Density: | 0.912g/ml |
| Form: | Clear liquid |
| Consistency: | Thin |
| Shelf Life: | 2 years |
| Packaging Type: | As Per Requirement |
| Extraction or Processing Method: | Solvent Extraction of a residous obtained from fermented |
| Solubility: | Soluble in Alcohol & Fixed Oils. |
| Color & Odor: | light yellow to yellow and Characteristics |
| Major Constituents: | Vanilla Bean Extract |
| Blends with: | Vanilla Essential Oil blends well with essential oils of Lemon, Orange oil, Jojoba, Neroli, Lavender, Chamomile and Sandalwood Oil |
| COA: | |
| MSDS: | |
| Allergn: |






















